
Beverage Menu
Wine
6oz | Btl
12 | 55
10 | 38
10 | 45
42
89
195
185
Sparkling
Ruffino | Prosecco | Italy
Petalo Vino del’amore | Moscato | Italy
Ruffino | Sparkling Rosé | Italy
Freixenet Carta Nevada Brut | Cava
Mumm Cuvee Napa Brut | California
Veuve Cliquot | Brut | France
Moet & Chandon | Brut | France
Red
Castillo de Monseram | Spain
Bodega Argento Malbec | Argentina
Bon Courage Shiraz | S Africa
Jackson Triggs | Cabernet Sauvignon | Niagara
Robert Mondavi Private Selection | Merlot | USA
J.Lohr Seve Oaks Cabernet Sauvignon | California
Silk Oak Cabernet Sauvignon | California
Ravenswood Zinfandel | California
Remo Farina Montecorna Ripasso | Valpolicella
Ruffino Ducale | Chianti Classico | Italy
Rioja Vega Semi-Crianga | Spain
Tommasi Amarone della Valpolicella Classico | Italy
Batasiolo | Barolo DOCG | Italy
Château de Gourgazaud | Minervois | France
Château Puyfromage | Bordeaux | France
Campo Viejo | Rioja | Spain
Campo Viejo Reserve | Rioja | Spain
19 Crimes | Shiraz Durif | Australia
Cesari | Amarone | Italy
White
Jackson-Triggs | Chardonnay | Niagara
Bodega Argento | Pinot Grigio | Argentina
Bon Corage | Sauvingon Blanc | S. Africa
Open | Riesling - Gewurztraminer | Niagara VQA
Woodbridge | White Zinfandel | California
Kim Crawford | Sauvignon Blanc | New Zealand
Tandem Winery Casual Navarra | Spain
Collavini | Pinot Grigio Friuli | Italy
Bodegas Campillo Fermentado En Barric | Spain
Latour Chardonnay | France
6oz | 9oz | Btl
8 | 11 | 38
13 | 16 | 47
13 | 16 | 47
10 | 12 | 41
14 | 18 | 55
72
65
50
60
65
50
125
95
45
55
45
55
65
115
6oz | 9oz | Btl
8 | 11 | 38
10 | 13 | 45
14 | 17 | 55
11 | 13 | 42
11 | 13 | 42
65
52
48
57
65